Sanduku la Usambazaji la Mfululizo wa CADB2 (msingi wa plastiki)
Utangulizi
Sanduku la Usambazaji linatumika kwa mfumo wa usambazaji wa nguvu wa Kituo Sanduku la Usambazaji limekamilika kwa Din-reli 35mm na Kituo cha Neutral.
Ukadiriaji wa Umeme | 100A/awamu moja, 63A/awamu tatu,240/415V AC 50/60Hz |
Digrii ya Ulinzi | IP40 |
Nyenzo | Shell: ABS, ABS-UV isiyoweza kushika moto |
Mlango: PC ya uwazi | |
Mtu wa Ufungaji | Iliyowekwa kwenye Uso na Iliyowekwa kwenye Flush |
Aina ya Uso-Mlima
ABS Model No. Code | Njia | L Dimension(mm) H | Ufafanuzi wa N terminal | Kiasi/CTN | |||||||
CADB2S2 | Kanuni | ABS-UV CADB2S2V | W | W*H | Parafujo Ukubwa | Baa ya Qty | Pcs | ||||
CADB2S3 | 601101 | CADB2S3V | 601201 | 2 | 49 | 130 | 85 | 300 | |||
CADB2S4 | 601102 | CADB2S4V | 601202 | 3 | 94 | 148 | 85 | 50 | |||
CADB2S6 | 601103 | CADB2S6V | 601203 | 4 | 111 | 200 | 93 | 6*8 | 4 | 1 | 30 |
CADB2S8 | 601104 | CADB2S8V | 601204 | 6 | 148 | 200 | 97 | 6*8 | 6 | 2 | 30 |
CADB2S10 | 601105 | CADB2S10V | 601205 | 8 | 184 | 200 | 96 | 6*8 | 8 | 2 | 30 |
CADB2S12 | 601106 | CADB2S12V | 601206 | 10 | 220 | 200 | 92 | 6*8 | 10 | 2 | 20 |
CADB2S15 | 601107 | CADB2S15V | 601207 | 12 | 254 | 200 | 96 | 6*8 | 12 | 2 | 20 |
CADB2S18 | 601108 | CADB2S18V | 601208 | 15 | 310 | 200 | 97 | 6*8 | 15 | 2 | 15 |
CADB2S24 | 601109 | CADB2S24V | 601209 | 18 | 362 | 219 | 97 | 6*8 | 18 | 3 | 10 |
CADB2S36 | 601110 | CADB2S36V | 601210 | 24 | 271 | 324 | 98 | 6*8 | 24 | 4 | 10 |
601111 | 601211 | 36 | 269 | 457 | 100 | 6*8 | 36 | 6 | 5 |
Aina ya Flush-Mounted
Mfano wa ABS No. | Njia | Kipimo(mm) | Ufafanuzi wa N terminal | Kiasi/CTN | ||||||||
Kanuni | Nambari ya ABS-UV | L | W | H1 | H2 | W*H | Parafujo Ukubwa | Baa ya Qty | Pcs | |||
CADB2F2 | 601121 | CADB2F2V | 601221 | 2 | 66 | 137 | 85 | 25 | 200 | |||
CADB2F3 | 601122 | CADB2F3V | 601222 | 3 | 94 | 148 | 85 | 26 | 50 | |||
CADB2F4 | 601123 | CADB2F4V | 601223 | 4 | 135 | 221 | 87 | 26 | 6*8 | 4 | 1 | 30 |
CADB2F6 | 601124 | CADB2F6V | 601224 | 6 | 171 | 221 | 88 | 26 | 6*8 | 6 | 2 | 30 |
CADB2F8 | 601125 | CADB2F8V | 601225 | 8 | 208 | 221 | 87 | 26 | 6*8 | 8 | 2 | 20 |
CADB2F10 | 601126 | CADB2F10V | 601226 | 10 | 244 | 221 | 86 | 26 | 6*8 | 10 | 2 | 20 |
CADB2F12 | 601127 | CADB2F12V | 601227 | 12 | 280 | 221 | 88 | 24 | 6*8 | 12 | 2 | 20 |
CADB2F15 | 601128 | CADB2F15V | 601228 | 15 | 334 | 221 | 89 | 29 | 6*8 | 15 | 2 | 15 |
CADB2F18 | 601129 | CADB2F18V | 601229 | 18 | 399 | 252 | 86 | 27 | 6*8 | 18 | 3 | 10 |
CADB2F24 | 601130 | CADB2F24V | 601230 | 24 | 300 | 341 | 98 | 31 | 6*8 | 24 | 4 | 10 |
CADB2F36 | 601131 | CADB2F36V | 601231 | 36 | 300 | 480 | 98 | 31 | 6*8 | 36 | 6 | 5 |
Aina ya Uso-Mlima
Mfano Na. SEHEMU | Njia | Kipimo(mm) | Ufafanuzi wa N terminal | Kiasi/CTN | |||||||
Kanuni | ABS-UV | Kanuni | L | W | H | W*H | Parafujo Ukubwa | Baa ya Qty | Pcs | ||
CADB2S4T2 | 601303 | CADB2S4VT2 | 601403 | 4 | 111 | 200 | 93 | 10*14 | 8 | 1 | 30 |
CADB2S6T2 | 601304 | CADB2S6VT2 | 601404 | 6 | 148 | 200 | 97 | 10*14 | 12 | 2 | 30 |
CADB2S8T2 | 601305 | CADB2S8VT2 | 601405 | 8 | 184 | 200 | 96 | 10*14 | 16 | 2 | 30 |
CADB2S12T2 | 601307 | CADB2S12VT2 | 601407 | 12 | 254 | 200 | 96 | 10*14 | 24 | 2 | 20 |
CADB2S18T2 | 601309 | CADB2S18VT2 | 601409 | 18 | 362 | 219 | 97 | 10*14 | 36 | 3 | 10 |
CADB2S24T2 | 601310 | CADB2S24VT2 | 601410 | 24 | 271 | 324 | 98 | 10*14 | 48 | 4 | 10 |
CADB2S36T2 | 601311 | CADB2S36VT2 | 601411 | 36 | 269 | 457 | 100 | 10*14 | 72 | 6 | 5 |
Aina ya Flush-Mounted
Mfano Na. SEHEMU | Njia | Kipimo(mm) | Ufafanuzi wa N terminal | Kiasi/CTN | ||||||||
Kanuni | ABS-UV | Kanuni | L | W | H1 | H2 | W*H | Parafujo Ukubwa | Baa ya Qty | Pcs | ||
CADB2F4T2 | 601323 | CADB2F4VT2 | 601423 | 4 | 135 | 221 | 87 | 26 | 10*14 | 8 | 1 | 30 |
CADB2F6T2 | 601324 | CADB2F6VT2 | 601424 | 6 | 171 | 221 | 88 | 26 | 10*14 | 12 | 2 | 30 |
CADB2F8T2 | 601325 | CADB2F8VT2 | 601425 | 8 | 208 | 221 | 87 | 26 | 10*14 | 16 | 2 | 20 |
CADB2F12T2 | 601327 | CADB2F12VT2 | 601427 | 12 | 280 | 221 | 88 | 24 | 10*14 | 24 | 2 | 20 |
CADB2F18T2 | 601329 | CADB2F18VT2 | 601429 | 18 | 399 | 252 | 86 | 27 | 10*14 | 36 | 3 | 10 |
CADB2F24T2 | 601330 | CADB2F24VT2 | 601430 | 24 | 300 | 341 | 98 | 31 | 10*14 | 48 | 4 | 10 |
CADB2F36T2 | 601331 | CADB2F36VT2 | 601431 | 36 | 300 | 480 | 98 | 31 | 10*14 | 72 | 6 | 5 |